http://www.yuktisolutions.in
Home Member Login Sign Up
Menu
 

ESIC Calculation since 1948

Calculation Slab

Period
Wages Employee
Share
(in %)
Employer
Share
(in %)
1948 to 19.02.1952 (Not Known) - - -
20.02.1952 to 27.01.1968 400 2 5
28.01.1968 to 29.11.1975 500 2 5
30.11.1975 to 26.01.1985 1,000 2 5
27.01.1985 to 31.03.1992 1,600 2 5
01.04.1992 to 31.12.1996 3,000 2.25 5.00
01.01.1997 to 31.3.2004 6,500 1.75 4.75
01.4.2004 to 30.09.2006 7,500 1.75 4.75
01.10.2006 till date 10,000 1.75 4.75

© Survagya IT Solutions 2009. All rights reserved.
Website best viewed in 800 x 600 screen resolution or higher.
Email: infosurvagya@gmail.com
Call: 9810111930 (Delhi, India)